Interest Rates effective 01-15-2021
Account Type | Min. Balance to Open | Minimum Balance to Earn APY | Interest Rate | Annual Percentage Yield (APY) |
Passbook Savings* + | $100 | None | .10% | .10% |
Money Market* + | $2,500 | $500 | .10% | .10% |
$2,500 | .10% | .10% | ||
$10,000 | .15% | .15% | ||
$25,000 | .15% | .15% | ||
Elite Money Market* + | $5,000 | $5,000 | .10% | .10% |
$10,000 | .15% | .15% | ||
$25,000 | .15% | .15% |
Certificates of Deposit Early Withdrawal Penalty | |
1 & 3 Month CD | 1 Month Interest |
6 - 11 Month CD | 3 Months Interest |
12 Months or Over | 6 Months Interest |
*The rates may change after the account is opened.
**A penalty may be imposed for early withdrawal on CDs.
+Fees could reduce earnings on the account.
Additional disclosure information is available in our Truth in Savings brochure.