After you're accustomed to saving money and have accumulated a larger balance, you may want to step up to this account and earn a higher interest rate. This account offers limited check writing ability along with tiered interest rates.
Every Money Market account is eligible for online, mobile, and text banking access on your schedule, 24 hours a day.
All accounts are also eligible for free eStatements, with online delivery for your convenience and security.
Money Market | Elite Money Market |
Earns interest | Earns interest |
Earn interest by maintaining a minimum balance of $500.00 for every day of a statement cycle | Earn interest by maintaining a minimum balance of $5,000.00 for every day of a statement cycle |
Pay for checks | Pay for checks |
$10.00 Monthly Fee | $10.00 Monthly Fee |
Avoid monthly fee by maintaining a minimum balance of $2,500.00 for every day of a statement cycle | Avoid monthly fee by maintaining a minimum balance of $5,000.00 for every day of a statement cycle |
$2,500.00 to open | $5,000.00 to open |
Available eStatements | Available eStatements |
Available Online Banking † | Available Online Banking † |
6 Debit Transaction Limit per Statement Cycle | 6 Debit Transaction Limit per Statement Cycle |
† Online banking access subject to approval and limits